ESTIMATED BREAKDOWN OF SET COSTS.
| Building & Tiling | R95,000.00 |
| Electrical | R60,000.00 |
| Plumbing | R15,000.00 |
| Shopfitting | R55,000.00 |
| Extraction | R45,000.00 |
| Catering Equipment and Refrigeration | R350,000.00 |
| Point of Sale | R48,000.00 |
| Signage & Menu Boards | R55,000.00 |
| Joining Fee | R65 000.00 |
| Wages for staff (training) | R15,000.00 |
| Working drawings | R15,000.00 |
| Delivery Bikes x2 | R20,000.00 |
| Tables & Chairs, Umbrellas | R25,000.00 |
| Opening Stock | R35,000.00 |
| Smalls | R15,000.00 |
| Total (excluding vat) | R913 000.00 |
Please allow for a 10% contingency.
The above excludes any deposits for rental, legal fees and stamp duties.
The above estimate is based on a 100 square meter take out unit.
Training-
+/- 4 weeks training is needed which is broken up into 3 weeks practical (hands on) and one week theoretical training.
Royalty & Advertising Fees –(included in the price of the packaging)
6% - Royalty fee of monthly sales turnover 2% - Advertising fee of monthly sales turnover

